Trail Blazers Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 18 9-9 .432 .300 .775 11.2 31.7 42.8 21.2 8.7 4.6 95.4 
 In February 14 6-8 .462 .382 .791 10.4 28.9 39.3 23.0 9.4 5.9 100.4 
 In March 17 6-11 .440 .345 .801 10.8 27.3 38.1 17.6 7.1 4.5 93.5 
 In April 14 4-10 .440 .361 .820 11.9 29.0 40.9 19.8 7.1 4.1 98.9 
 In December 3 3-0 .456 .351 .824 13.0 35.0 48.0 23.0 6.7 7.7 106.3 
 Wins 28 0-0 .468 .378 .812 10.9 33.1 44.0 22.4 7.8 5.5 103.1 
 Losses 38 0-0 .425 .322 .784 11.3 26.9 38.2 19.0 8.2 4.4 92.9 
 Home 33 20-13 .456 .370 .806 11.1 30.2 41.4 21.6 8.2 5.2 101.6 
 Road 33 8-25 .430 .320 .786 11.2 28.8 40.0 19.2 7.8 4.5 92.8 
 Against ATL 2 1-1 .422 .341 .722 14.0 31.5 45.5 23.0 8.0 5.0 93.0 
 Against BOS 1 0-1 .431 .400 .783 16.0 37.0 53.0 12.0 4.0 7.0 86.0 
 Against CHA 1 1-0 .550 .500 .850 6.0 37.0 43.0 26.0 18.0 11.0 112.0 
 Against CHI 1 1-0 .494 .524 .917 9.0 26.0 35.0 17.0 3.0 3.0 100.0 
 Against CLE 1 1-0 .413 .261 .889 9.0 33.0 42.0 27.0 14.0 6.0 98.0 
 Against DAL 3 1-2 .409 .258 .836 13.0 32.0 45.0 16.0 8.7 3.0 95.7 
 Against DEN 3 2-1 .496 .416 .891 9.3 33.0 42.3 24.3 6.7 8.0 107.7 
 Against DET 1 0-1 .420 .150 .833 13.0 25.0 38.0 19.0 7.0 3.0 91.0 
 Against GS 4 3-1 .415 .396 .804 12.5 30.3 42.8 21.3 7.0 5.5 98.5 
 Against HOU 3 0-3 .425 .338 .806 12.0 26.7 38.7 19.0 10.0 7.7 96.7 
 Against IND 1 0-1 .313 .227 .789 6.0 32.0 38.0 5.0 5.0 4.0 75.0 
 Against LAC 4 1-3 .455 .371 .759 10.0 27.8 37.8 19.5 7.2 2.5 90.3 
 Against LAL 3 1-2 .438 .455 .776 8.7 26.3 35.0 20.7 8.0 4.3 98.3 
 Against MEM 3 2-1 .408 .296 .870 11.7 33.0 44.7 18.0 7.0 4.0 94.3 
 Against MIA 1 0-1 .474 .313 .842 8.0 28.0 36.0 21.0 6.0 6.0 93.0 
 Against MIL 2 0-2 .394 .283 .857 12.5 26.0 38.5 17.0 8.0 2.0 90.5 
 Against MIN 3 1-2 .492 .286 .788 12.3 27.7 40.0 21.3 6.3 4.3 107.7 
 Against NJ 1 1-0 .457 .500 .789 11.0 35.0 46.0 24.0 10.0 6.0 101.0 
 Against NO 4 4-0 .476 .322 .740 7.5 29.0 36.5 23.5 8.8 5.8 90.8 
 Against NY 1 0-1 .373 .294 .783 16.0 22.0 38.0 11.0 14.0 4.0 79.0 
 Against OKC 4 1-3 .440 .361 .772 11.8 25.8 37.5 18.3 7.8 3.5 100.0 
 Against ORL 1 0-1 .477 .400 .923 7.0 25.0 32.0 23.0 7.0 0.0 104.0 
 Against PHI 1 1-0 .412 .474 .783 17.0 33.0 50.0 24.0 11.0 6.0 107.0 
 Against PHO 3 1-2 .424 .283 .753 13.3 30.7 44.0 20.7 9.0 5.0 97.7 
 Against SA 3 1-2 .459 .419 .796 10.3 30.0 40.3 23.3 11.0 5.7 103.0 
 Against SAC 4 2-2 .472 .345 .653 13.3 31.3 44.5 22.8 6.8 6.0 99.3 
 Against TOR 1 1-0 .402 .333 .742 15.0 40.0 55.0 19.0 7.0 3.0 94.0 
 Against UTA 4 0-4 .434 .333 .810 9.0 29.0 38.0 21.3 6.8 6.0 92.8 
 Against WAS 2 1-1 .491 .275 .889 10.5 25.5 36.0 22.5 6.5 3.0 109.5 
created: 04/27/2012,02:35 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 18 9-9 642-1,485 103-343 330-426 201 570 771 381 156 83 1,717 
 In February 14 6-8 537-1,162 113-296 219-277 146 404 550 322 131 82 1,406 
 In March 17 6-11 587-1,335 125-362 290-362 183 464 647 300 121 76 1,589 
 In April 14 4-10 517-1,174 117-324 233-284 166 406 572 277 100 58 1,384 
 In December 3 3-0 119-261 20-57 61-74 39 105 144 69 20 23 319 
 Wins 28 0-0 1,076-2,298 224-592 510-628 304 927 1,231 627 217 154 2,886 
 Losses 38 0-0 1,326-3,119 254-790 623-795 431 1,022 1,453 722 311 168 3,529 
 Home 33 20-13 1,243-2,724 264-714 602-747 367 998 1,365 714 269 173 3,352 
 Road 33 8-25 1,159-2,693 214-668 531-676 368 951 1,319 635 259 149 3,063 
 Against ATL 2 1-1 73-173 14-41 26-36 28 63 91 46 16 10 186 
 Against BOS 1 0-1 31-72 6-15 18-23 16 37 53 12 4 7 86 
 Against CHA 1 1-0 44-80 7-14 17-20 6 37 43 26 18 11 112 
 Against CHI 1 1-0 39-79 11-21 11-12 9 26 35 17 3 3 100 
 Against CLE 1 1-0 38-92 6-23 16-18 9 33 42 27 14 6 98 
 Against DAL 3 1-2 112-274 17-66 46-55 39 96 135 48 26 9 287 
 Against DEN 3 2-1 125-252 32-77 41-46 28 99 127 73 20 24 323 
 Against DET 1 0-1 34-81 3-20 20-24 13 25 38 19 7 3 91 
 Against GS 4 3-1 141-340 38-96 74-92 50 121 171 85 28 22 394 
 Against HOU 3 0-3 105-247 22-65 58-72 36 80 116 57 30 23 290 
 Against IND 1 0-1 20-64 5-22 30-38 6 32 38 5 5 4 75 
 Against LAC 4 1-3 136-299 23-62 66-87 40 111 151 78 29 10 361 
 Against LAL 3 1-2 109-249 25-55 52-67 26 79 105 62 24 13 295 
 Against MEM 3 2-1 91-223 21-71 80-92 35 99 134 54 21 12 283 
 Against MIA 1 0-1 36-76 5-16 16-19 8 28 36 21 6 6 93 
 Against MIL 2 0-2 63-160 13-46 42-49 25 52 77 34 16 4 181 
 Against MIN 3 1-2 130-264 22-77 41-52 37 83 120 64 19 13 323 
 Against NJ 1 1-0 37-81 12-24 15-19 11 35 46 24 10 6 101 
 Against NO 4 4-0 139-292 28-87 57-77 30 116 146 94 35 23 363 
 Against NY 1 0-1 28-75 5-17 18-23 16 22 38 11 14 4 79 
 Against OKC 4 1-3 148-336 26-72 78-101 47 103 150 73 31 14 400 
 Against ORL 1 0-1 41-86 10-25 12-13 7 25 32 23 7 0 104 
 Against PHI 1 1-0 40-97 9-19 18-23 17 33 50 24 11 6 107 
 Against PHO 3 1-2 109-257 17-60 58-77 40 92 132 62 27 15 293 
 Against SA 3 1-2 122-266 26-62 39-49 31 90 121 70 33 17 309 
 Against SAC 4 2-2 159-337 30-87 49-75 53 125 178 91 27 24 397 
 Against TOR 1 1-0 33-82 5-15 23-31 15 40 55 19 7 3 94 
 Against UTA 4 0-4 139-320 29-87 64-79 36 116 152 85 27 24 371 
 Against WAS 2 1-1 80-163 11-40 48-54 21 51 72 45 13 6 219 
created: 04/27/2012,02:35 AM