|
Buy Carlos Boozer Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | CHI | 6 | 6 | 33.3 | 0.422 | 0.000 | 0.714 | 1.7 | 8.2 | 9.8 | 3.0 | 0.8 | 0.3 | 3.8 | 3.3 | 13.5 |
| Playoff Averages | CHI | 6 | 6 | 33.3 | 0.422 | 0.000 | 0.714 | 1.7 | 8.2 | 9.8 | 3.0 | 0.8 | 0.3 | 3.8 | 3.3 | 13.5 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | CHI | 66 | 66 | 29.5 | 0.532 | 0.000 | 0.693 | 1.7 | 6.8 | 8.5 | 1.9 | 1.0 | 0.4 | 1.7 | 2.5 | 15.0 |
| Career | 635 | 594 | 32.3 | 0.537 | 0.100 | 0.724 | 2.5 | 7.4 | 9.9 | 2.4 | 1.0 | 0.4 | 2.2 | 3.1 | 17.0 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 10 | @ PHI1 | L 78 - 79 | 27 | 1 - 11 | 0 - 0 | 1 - 1 | 1 | 12 | 13 | 2 | 0 | 0 | 3 | 3 | 3 |
| May 08 | vs. PHI1 | W 77 - 69 | 42 | 9 - 20 | 0 - 0 | 1 - 2 | 2 | 11 | 13 | 6 | 0 | 1 | 5 | 2 | 19 |
| May 06 | @ PHI1 | L 82 - 89 | 41 | 11 - 24 | 0 - 0 | 1 - 1 | 3 | 8 | 11 | 4 | 2 | 0 | 5 | 3 | 23 |

