|
Buy Thaddeus Young Products
|
|
|||
2012 Playoffs Statistics
Born:
Jun 21, 1988
Height:
6-8 / 2.03
Weight:
220 lbs. / 99.8 kg.
Prior to NBA / Country:
Georgia Tech / USA
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | PHI | 6 | 0 | 21.8 | 0.415 | 0.000 | 0.750 | 2.0 | 3.3 | 5.3 | 1.0 | 1.0 | 0.5 | 0.8 | 2.0 | 7.2 |
| Conf. Semifinals | PHI | 6 | 0 | 20.2 | 0.452 | 0.000 | 0.722 | 1.8 | 2.5 | 4.3 | 1.3 | 0.2 | 0.5 | 1.3 | 1.7 | 8.5 |
| Playoff Averages | PHI | 12 | 0 | 21.0 | 0.434 | 0.000 | 0.733 | 1.9 | 2.9 | 4.8 | 1.2 | 0.6 | 0.5 | 1.1 | 1.8 | 7.8 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | PHI | 63 | 1 | 27.9 | 0.507 | 0.250 | 0.771 | 2.2 | 3.0 | 5.2 | 1.2 | 1.0 | 0.6 | 0.9 | 2.0 | 12.8 |
| Career | 361 | 140 | 28.2 | 0.508 | 0.337 | 0.726 | 1.9 | 3.1 | 5.0 | 1.1 | 1.1 | 0.3 | 1.3 | 2.0 | 12.6 |

