|
Buy Tiago Splitter Products
|
|
|||
2012 Playoffs Statistics
Born:
Jan 1, 1985
Height:
6-11 / 2.11
Weight:
240 lbs. / 108.9 kg.
Prior to NBA / Country:
Saski Baskonia / Brazil
Years Pro:
1
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | SAS | 3 | 0 | 15.3 | 0.476 | 0.000 | 0.444 | 0.3 | 3.3 | 3.7 | 0.3 | 1.0 | 0.7 | 0.3 | 1.7 | 8.0 |
| Conf. Semifinals | SAS | 4 | 0 | 17.3 | 0.765 | 0.000 | 0.273 | 1.3 | 2.3 | 3.5 | 0.3 | 0.5 | 0.5 | 1.0 | 2.8 | 7.3 |
| Playoff Averages | SAS | 7 | 0 | 16.4 | 0.605 | 0.000 | 0.350 | 0.9 | 2.7 | 3.6 | 0.3 | 0.7 | 0.6 | 0.7 | 2.3 | 7.6 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | SAS | 59 | 2 | 19.0 | 0.618 | 0.000 | 0.691 | 1.6 | 3.6 | 5.2 | 1.1 | 0.4 | 0.8 | 1.5 | 2.3 | 9.3 |
| Career | 119 | 8 | 15.6 | 0.586 | 0.000 | 0.626 | 1.4 | 2.9 | 4.3 | 0.8 | 0.4 | 0.5 | 1.0 | 1.9 | 6.9 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 20 | @ LAC2 | W 102 - 99 | 24 | 5 - 7 | 0 - 0 | 1 - 2 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 3 | 11 |
| May 19 | @ LAC2 | W 96 - 86 | 14 | 2 - 2 | 0 - 0 | 1 - 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 5 |
| May 17 | vs. LAC2 | W 105 - 88 | 19 | 4 - 6 | 0 - 0 | 1 - 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 9 |

