[ + ]
[ x ]
TXT Club E-News Sign Up RSS Feeds Print Share
Sixers Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 17 13-4 .460 .371 .730 9.4 33.9 43.3 22.1 9.1 4.9 96.2 
 In February 15 6-9 .428 .343 .754 10.6 30.5 41.1 21.3 8.3 4.8 89.0 
 In March 16 8-8 .446 .370 .735 12.0 33.0 45.0 21.9 7.2 5.1 92.9 
 In April 14 6-8 .447 .337 .767 11.1 31.2 42.3 22.6 6.7 6.1 93.6 
 In December 4 2-2 .483 .435 .701 9.5 36.3 45.8 22.8 9.0 4.5 103.0 
 Wins 35 0-0 .476 .399 .744 10.4 34.1 44.5 24.1 8.4 5.3 99.8 
 Losses 31 0-0 .416 .317 .740 11.0 30.6 41.6 19.6 7.4 5.0 86.7 
 Home 33 19-14 .445 .363 .728 10.9 33.8 44.7 22.8 7.6 5.0 92.9 
 Road 33 16-17 .451 .362 .756 10.4 31.2 41.6 21.2 8.4 5.3 94.4 
 Against ATL 3 3-0 .466 .368 .787 11.0 32.0 43.0 24.7 7.3 3.7 94.3 
 Against BOS 3 2-1 .440 .289 .772 13.3 33.0 46.3 21.0 8.3 4.0 93.7 
 Against CHA 3 3-0 .474 .386 .837 12.3 33.7 46.0 22.0 6.7 4.7 97.3 
 Against CHI 3 1-2 .427 .229 .765 12.7 31.3 44.0 22.7 7.7 3.0 89.7 
 Against CLE 3 3-0 .486 .521 .756 8.3 34.7 43.0 26.0 7.0 4.7 101.7 
 Against DAL 1 0-1 .337 .071 .842 13.0 35.0 48.0 19.0 13.0 4.0 75.0 
 Against DEN 1 0-1 .439 .286 .737 13.0 38.0 51.0 22.0 6.0 4.0 104.0 
 Against DET 4 3-1 .458 .393 .786 11.8 33.5 45.3 24.3 9.8 5.8 93.5 
 Against GS 2 2-0 .482 .514 .660 10.5 39.0 49.5 25.0 8.0 5.0 106.0 
 Against HOU 1 0-1 .402 .000 .778 10.0 30.0 40.0 12.0 10.0 5.0 87.0 
 Against IND 4 2-2 .479 .371 .734 12.0 30.5 42.5 21.8 5.5 6.5 99.0 
 Against LAC 1 0-1 .408 .267 .652 9.0 31.0 40.0 19.0 4.0 2.0 77.0 
 Against LAL 1 1-0 .469 .471 .647 8.0 22.0 30.0 27.0 7.0 2.0 95.0 
 Against MEM 1 0-1 .365 .533 .750 8.0 28.0 36.0 19.0 6.0 11.0 76.0 
 Against MIA 4 0-4 .412 .382 .683 10.5 29.8 40.3 18.5 9.2 5.8 85.5 
 Against MIL 3 2-1 .387 .397 .704 14.7 33.0 47.7 21.0 10.0 6.3 92.3 
 Against MIN 1 0-1 .444 .273 .800 14.0 34.0 48.0 14.0 9.0 6.0 91.0 
 Against NJ 4 2-2 .465 .309 .809 10.0 32.8 42.8 21.3 6.0 6.2 97.8 
 Against NO 1 1-0 .477 .250 .833 11.0 27.0 38.0 22.0 8.0 7.0 101.0 
 Against NY 3 1-2 .430 .390 .742 8.7 30.7 39.3 16.0 9.7 6.3 88.0 
 Against OKC 1 0-1 .411 .235 .833 13.0 26.0 39.0 22.0 11.0 3.0 88.0 
 Against ORL 4 1-3 .424 .375 .682 8.3 31.0 39.3 24.8 7.5 4.5 85.8 
 Against PHO 1 1-0 .477 .412 .778 12.0 36.0 48.0 22.0 11.0 2.0 103.0 
 Against POR 1 0-1 .482 .421 .789 9.0 38.0 47.0 21.0 6.0 7.0 103.0 
 Against SA 2 0-2 .410 .348 .545 15.0 36.0 51.0 20.5 7.5 5.5 83.0 
 Against SAC 1 1-0 .566 .385 .684 4.0 42.0 46.0 30.0 9.0 7.0 112.0 
 Against TOR 3 2-1 .464 .209 .725 7.7 33.0 40.7 23.3 7.7 8.0 89.3 
 Against UTA 2 1-1 .503 .350 .714 8.5 34.5 43.0 22.5 7.5 4.0 101.5 
 Against WAS 4 3-1 .467 .422 .735 9.0 31.0 40.0 24.0 8.8 3.5 100.5 
created: 04/27/2012,02:35 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 17 13-4 650-1,412 103-278 232-318 160 576 736 376 155 84 1,635 
 In February 15 6-9 540-1,262 71-207 184-244 159 458 617 319 125 72 1,335 
 In March 16 8-8 608-1,363 80-216 191-260 192 528 720 350 116 81 1,487 
 In April 14 6-8 516-1,154 65-193 214-279 155 437 592 317 94 85 1,311 
 In December 4 2-2 157-325 30-69 68-97 38 145 183 91 36 18 412 
 Wins 35 0-0 1,395-2,931 212-531 490-659 363 1,194 1,557 845 295 186 3,492 
 Losses 31 0-0 1,076-2,585 137-432 399-539 341 950 1,291 608 231 154 2,688 
 Home 33 19-14 1,228-2,758 179-493 430-591 361 1,115 1,476 753 250 165 3,065 
 Road 33 16-17 1,243-2,758 170-470 459-607 343 1,029 1,372 700 276 175 3,115 
 Against ATL 3 3-0 116-249 14-38 37-47 33 96 129 74 22 11 283 
 Against BOS 3 2-1 113-257 11-38 44-57 40 99 139 63 25 12 281 
 Against CHA 3 3-0 117-247 17-44 41-49 37 101 138 66 20 14 292 
 Against CHI 3 1-2 111-260 8-35 39-51 38 94 132 68 23 9 269 
 Against CLE 3 3-0 123-253 25-48 34-45 25 104 129 78 21 14 305 
 Against DAL 1 0-1 29-86 1-14 16-19 13 35 48 19 13 4 75 
 Against DEN 1 0-1 43-98 4-14 14-19 13 38 51 22 6 4 104 
 Against DET 4 3-1 153-334 24-61 44-56 47 134 181 97 39 23 374 
 Against GS 2 2-0 81-168 19-37 31-47 21 78 99 50 16 10 212 
 Against HOU 1 0-1 33-82 0-9 21-27 10 30 40 12 10 5 87 
 Against IND 4 2-2 152-317 23-62 69-94 48 122 170 87 22 26 396 
 Against LAC 1 0-1 29-71 4-15 15-23 9 31 40 19 4 2 77 
 Against LAL 1 1-0 38-81 8-17 11-17 8 22 30 27 7 2 95 
 Against MEM 1 0-1 31-85 8-15 6-8 8 28 36 19 6 11 76 
 Against MIA 4 0-4 140-340 21-55 41-60 42 119 161 74 37 23 342 
 Against MIL 3 2-1 108-279 23-58 38-54 44 99 143 63 30 19 277 
 Against MIN 1 0-1 40-90 3-11 8-10 14 34 48 14 9 6 91 
 Against NJ 4 2-2 151-325 17-55 72-89 40 131 171 85 24 25 391 
 Against NO 1 1-0 41-86 4-16 15-18 11 27 38 22 8 7 101 
 Against NY 3 1-2 101-235 16-41 46-62 26 92 118 48 29 19 264 
 Against OKC 1 0-1 37-90 4-17 10-12 13 26 39 22 11 3 88 
 Against ORL 4 1-3 137-323 24-64 45-66 33 124 157 99 30 18 343 
 Against PHO 1 1-0 41-86 7-17 14-18 12 36 48 22 11 2 103 
 Against POR 1 0-1 40-83 8-19 15-19 9 38 47 21 6 7 103 
 Against SA 2 0-2 73-178 8-23 12-22 30 72 102 41 15 11 166 
 Against SAC 1 1-0 47-83 5-13 13-19 4 42 46 30 9 7 112 
 Against TOR 3 2-1 111-239 9-43 37-51 23 99 122 70 23 24 268 
 Against UTA 2 1-1 78-155 7-20 40-56 17 69 86 45 15 8 203 
 Against WAS 4 3-1 157-336 27-64 61-83 36 124 160 96 35 14 402 
created: 04/27/2012,02:35 AM